da wiki.
In descending order of number of new titles per year, as of the latest year available, sometimes "new titles and editions":
United States (2012) 309,957 (new titles and editions) [2]
China (2013) 255,981 (444,427 total) [3]
United Kingdom (2011) 149,800 (new) [4]
Russian Federation (2013) 101,981 (120,512 total) [5]
Japan (2013) 82,589 (new) [6]
India (2004) 82,537 (total; 21,370 in Hindi, 18,752 in English, and 42,415 in other Indian languages) [7]
Germany (2011) 82,048 (new) [4]
Spain (2011) 44,000 [4] (74,244 total[8])
South Korea (2013) 43,146 (new) [9]
Turkey (2011) 43,100 (total) [10]
France (2011) 41,902 (new) [4]
Italy (2011) 39,898 (new) [4]
Iran (2012; 01Jan12-15Oct12) 28,322 (53,958 total) [11]
Taiwan (2010) 28,084 (43,258 total) [12]
Argentina (2012) 26,367 (27,584 total) [13]
Vietnam (2009) 24,589 [14]
Indonesia (2009) 24,000+ [14]
Brazil (2012) 20,792 (57,473 total) [15]
Canada (1996) 19,900 [16]
Czech Republic (2011) 18,985 [17]
Malaysia (2011) 17,923 [18]
Romania (2008) 14,984 [19]
Ukraine (2004) 14,790 [20]
Hong Kong (2005) 14,603 [21]
Belgium (1991) 13,913 [22]
Finland (2006) 13,656 [23]
Thailand (2009) 13,607 [14]
Poland (2012) 13,410 (27,060 total) [24]
Belarus (2009) 12,885 [25]
Denmark (1996) 12,352 [22]
Colombia (2010) 12,334 (13,294 total) [26]
Switzerland (2001) 12,156 [27]
Singapore (2007) 12,000+ [28]
Hungary (2012) 11,645 [29]
Netherlands (2010) 11,500 [30]
Slovakia (2006) 9,400 [31]
Egypt (2000) 9,022 [32]
Australia (2004) 8,602 [33]
Israel (2013) 8,411 [34]
Austria (1996) 8,056 [22]
Portugal (1996) 7,868 [22]
Mexico (2012) 7,521 (23,948 total)[35]
Greece (2002) 6,826 [36]
Chile (2012) 5,641 (6,045 total) [37]
South Africa (1995) 5,418 [38]
Sri Lanka (1996) 4,115 [39]
Peru (2006) 4,101 [40]
Sweden (2010) 4,074 (30,857 total)[41]
Saudi Arabia (1996) 3,900 [39]
Pakistan (2012) 3,811 (total; 2,943 in Urdu and 868 in English and European languages)[42]
Lebanon (2005) 3,686 [43]
Myanmar (1993) 3,660 [39]
New Zealand (2003) 3,600 [44]
Ecuador (2010) 2,854 (4,164 total) [45]
Afghanistan (1990) 2,795 [39]
Venezuela (2003) 2,061 [27]
Luxembourg (2001) 2,000 [27]
Latvia (1996) 1,965 [22]
Iceland (2007) 1,533 [46]
Philippines (1996) 1,507 [39]
Cuba (2003) 1,488 [27]
Costa Rica (2003) 1,315 [27]
Nigeria (1991) 1,314 [38]
Kazakhstan (1996) 1,226 [39]
Syria (2004) 1,138 [47]
Uzbekistan (1996) 1,003 [39]
Cyprus (1996) 930 [39]
Morocco (1996) 918 [38]
Tunisia (1996) 720 [38]
Dominican Republic (2003) 705 [27]
Algeria (1996) 670 [38]
Uruguay (2003) 605 [27]
Bolivia (2003) 584 [27]
Georgia (1998) 581 [39]
Azerbaijan (1996) 542 [39]
Jordan (1996) 511 [39]
Panama (2003) 506 [27]
Turkmenistan (1994) 450 [39]
Guatemala (2003) 446 [27]
Kyrgyzstan (1998) 420 [39]
Malta (1995) 404 [22]
Fiji (1994) 401 [48]
Armenia (1996) 396 [39]
Paraguay (2003) 390 [27]
Albania (1991) 381 [22]
Nicaragua (2003) 306 [27]
Kenya (1994) 300 [38]
United Arab Emirates (1993) 293 [39]
Honduras (2003) 290 [27]
Uganda (1996) 288 [38]
Mongolia (1992) 285 [39]
El Salvador (2003) 250 [27]
Ethiopia (1991) 240 [38]
Zimbabwe (1992) 232 [38]
Vatican City (1996) 228 [22]
Qatar (1996) 209 [39]
Kuwait (1992) 196 [39]
Tanzania (1990) 172 [38]
Botswana (1991) 158 [38]
Tajikistan (1996) 132 [39]
Papua New Guinea (1991) 122 [48]
Madagascar (1996) 119 [38]
Malawi (1996) 117 [38]
Palestine (1996) 114 [39]
Namibia (1990) 106 [38]
Eritrea (1993) 106 [38]
Brunei Darussalam (2009) 91 [14]
Laos (1995) 88 [39]
Benin (1994) 84 [38]
Mauritius (1996) 80 [38]
Réunion (1992) 69 [38]
Democratic Republic of the Congo (1992) 64 [38]
Andorra (1994) 57 [22]
Suriname (1996) 47 [16]
Guyana (1996) 42 [16]
Monaco (1990) 41 [22]
Bahrain (1996) 40 [39]
Ghana (1992) 28 [38]
Libya (1994) 26 [38]
Angola (1995) 22 [38]
Mali (1995) 14 [38]
Gambia (1996) 14 [38]
Burkina Faso (1996) 12 [38]
Oman (1996) 7 [39]
TOTAL: approximately 2,200,000
não posso dizer que esteja admirada, em geral. não sei se estas edições incluem as edições electrónicas. mas admirada mesmo assim com o lugar de Angola. imagino que agora será diferente?
não posso dizer que esteja admirada, em geral. não sei se estas edições incluem as edições electrónicas. mas admirada mesmo assim com o lugar de Angola. imagino que agora será diferente?
No comments:
Post a Comment